Gionee Elife E7 Mini
Gionee Elife E7 Mini smartphone with 4.70-inch 720x1280 display powered by 1.7GHz processor alongside 1GB RAM and 13-megapixel rear camera.
Gionee Elife E7 Mini detailed specifications
General | |
---|---|
Release date | December 2013 |
Form factor | Touchscreen |
Dimensions (mm) | 139.80 x 66.20 x 8.60 |
Weight (g) | 142.90 |
Battery capacity (mAh) | 2200 |
Removable battery | No |
SAR value | NA |
Display | |
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 312 |
Colours | 16M |
Hardware | |
Processor | 1.7GHz octa-core |
Processor make | MediaTek |
RAM | 1GB |
Internal storage | 16GB |
Camera | |
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | No |
Software | |
Operating System | Android 4.2 |
Skin | Amigo OS 2 |
Java support | Yes |
Browser supports Flash | No |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
Sensors | |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
0 comments:
Post a Comment